Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
A structured waist cincher featuring sheer mesh panels and flexible boning for a sculpted silhouette. Designed to layer over dresses, shirts, and tailored looks, it adds a defined waist and a bold fashion-forward finish to evening, party, and statement styling.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 31-33‘’ | 81-85 | 24-25‘’ | 63-67 |
| M | 6-8 | 10-12 | 38-40 | 33-35‘’ | 86-90 | 26-27‘’ | 68-72 |
| L | 10-12 | 14-16 | 40-42 | 36-37‘’ | 91-95 | 28-29‘’ | 73-77 |
| XL | 14 | 16-18 | 44 | 38-39‘’ | 96-100 | 30-31‘’ | 78-82 |
| XXL | 16-18 | 18-20 | 46 | 40-41‘’ | 101-105 | 32-34‘’ | 83-87 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | ||
| INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 31-33‘’ | 81-85 | 24-25‘’ | 63-67 |
| M | 6-8 | 10-12 | 38-40 | 33-35‘’ | 86-90 | 26-27‘’ | 68-72 |
| L | 10-12 | 14-16 | 40-42 | 36-37‘’ | 91-95 | 28-29‘’ | 73-77 |
| XL | 14 | 16-18 | 44 | 38-39‘’ | 96-100 | 30-31‘’ | 78-82 |
| XXL | 16-18 | 18-20 | 46 | 40-41‘’ | 101-105 | 32-34‘’ | 83-87 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
loading